✅ Non-Resident (F1 Visa) Returns
| Service | Price |
|---|---|
| Tax Return (Form 1040NR) | $59.99 |
| Schedule A (Itemized Deductions) | $59.99 |
| Each City Tax Return | $14.99 |
| State Return | $40.00 / State |
| Stock Transaction – Per Page (Schedule D) | $9.99 (First Page Free) |
| County Tax Return Filing | $14.99 |
| Extension Filing | FREE |
| FBAR / FATCA Processing | FREE |
| Tax Evaluation – Last 3 Years & Manage hosting Services | FREE |
✅ Resident Returns – Table Format
| Service | Price |
|---|---|
| Federal Tax Return (Form 1040) | $30.00 |
| Federal Planning (If Eligible) | $99.99 |
| Each State Tax Return | $40.00 / State |
| Each City Tax Return | $14.99 |
| Stock Transaction – Per Page (Schedule D) | $9.99 (First Brokerage Free) |
| County Tax Return Filing | $14.99 |
| Miscellaneous Income | $59.99 |
| 6013 G (Non Resident Spouse Election) | $69.99 |
| Extension Filing | FREE |
| FBAR / FATCA Processing | FREE |
| Tax Evaluation – Last 3 Years & Manage hosting Services | FREE |
